| Additional information - Date collected: | 4-Feb-2019 | 
| Brakes - Type: | Dynamic braking with hand controls, hand lever to set parking brake | 
| Dimensions - Height: | 44.8 in; 114 cm | 
| Dimensions - Length with deck: | 76.4 in.; 194 cm | 
Commercial Walk Behind Mowers
| Additional information - Date collected: | 4-Feb-2019 | 
| Brakes - Type: | Dynamic braking with hand controls, hand lever to set parking brake | 
| Buyer's note - Warranty: | <a href="http://dlrdoc.deere.com/sales/salesmanual/en_NA/commercial_mowers/2016/feature/_warranty_asset_program/commercial_two_year_warranty.html" target="_blank" >24 month, single source commercial</a> | 
| Dimensions - Height: | 44.8 in.<br/>114 cm | 
| Additional information - Date collected: | 4-Feb-2019 | 
| Brakes - Type: | Dynamic braking with hand controls, hand lever to set parking brake | 
| Buyer's note - Warranty: | <a href="http://dlrdoc.deere.com/sales/salesmanual/en_NA/commercial_mowers/2016/feature/_warranty_asset_program/commercial_two_year_warranty.html" target="_blank" >24 month, single source commercial</a> | 
| Dimensions - Height: | 44.8 in.<br/>114 cm | 
| Additional information - Date collected: | 4-Feb-2019 | 
| Brakes - Type: | Dynamic braking with hand controls, hand lever to set parking brake | 
| Buyer's note - Warranty: | <a href="http://dlrdoc.deere.com/sales/salesmanual/en_NA/commercial_mowers/2016/feature/_warranty_asset_program/commercial_two_year_warranty.html" target="_blank" >24 month, single source commercial</a> | 
| Dimensions - Height: | 44.8 in.<br/>114 cm | 
| Additional information - Date collected: | 4-Feb-2019 | 
| Brakes - Type: | Dynamic braking with hand controls, hand lever to set parking brake | 
| Buyer's note - Warranty: | <a href="http://dlrdoc.deere.com/sales/salesmanual/en_NA/commercial_mowers/2016/feature/_warranty_asset_program/commercial_two_year_warranty.html" target="_blank" >24 month, single source commercial</a> | 
| Dimensions - Height: | 44.8 in.<br/>114 cm | 
| Additional information - Date collected: | 4-Feb-2019 | 
| Brakes - Type: | Dynamic braking with hand controls, hand lever to set parking brake | 
| Buyer's note - Warranty: | <a href="http://dlrdoc.deere.com/sales/salesmanual/en_NA/commercial_mowers/2016/feature/_warranty_asset_program/commercial_two_year_warranty.html" target="_blank" >24 month, single source commercial</a> | 
| Dimensions - Height: | 44.8 in.<br/>114 cm | 
| John Deere W36M | Quick Look | ||||||||
| John Deere W36M
 | |||||||||
| John Deere W36R | Quick Look | ||||||||
| John Deere W36R
 | |||||||||
| John Deere W48M | Quick Look | ||||||||
| John Deere W48M
 | |||||||||
| John Deere W48R | Quick Look | ||||||||
| John Deere W48R
 | |||||||||
| John Deere W52R | Quick Look | ||||||||
| John Deere W52R
 | |||||||||
| John Deere W61R | Quick Look | ||||||||
| John Deere W61R
 | |||||||||
 
	 
					
				 
					
				 
					
				 
					
				 
					
				 
					
				 
										 
										 
										 
										 
										